SCHEME OF STUDIES FOR Post RN BASED ON SEMESTER WISE
SCHEME OF STUDIES
SEMESTER 1
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Biochemistry | 1.50 | 0.50 | 2.00 |
2 | Advance Concepts in Nursing I (Adult Health Nursing) | 2.0 | 2.0 | 4.00 |
3 | Health Assessment | 1.5 | 1.5 | 3.0 |
4 | Pharmacology | 3.0 | 3.0 | |
5 | English I (Functional) | 2.0 | 2.0 | |
6 | Computer Skills | 2.0 | 2.0 | |
Total | 18 |
SEMESTER 2
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Advance Concepts in Nursing (II) Mental Health | 2.0 | 2.0 | 4.00 |
2 | Introduction to Biostatistics & Epidemiology | 2.0 | 2.0 | 4.00 |
3 | Epidemiology | 2.0 | 3.0 | |
4 | Culture Health & Society | 2.0 | 1.0 | |
5 | Introduction to Nursing Models & Theories | 2.0 | 2.0 | |
6 | English II (Academics) | 2.0 | 2.0 | |
7 | Principle of Teaching and Clinical Preceptorship | 3.0 | 2.0 | |
Total | 18 |
SEMESTER 3
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Advance Concepts III (CHN) | 2.0 | 2.0 | 4.0 |
2 | Introduction to Nursing Research | 3 | 3.0 | |
3 | Professional Development and Ethics | 3 | 3.0 | |
4 | Pak Studies | 2.0 | 2.0 | |
5 | Leadership and Management | 3.0 | 3,0 | |
6 | English III (Professional writing) | 2.0 | 2.0 | |
Total | 17 |
SEMESTER 4
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | *Research/ Evidence based Elective project | 4.0 | 4.0 | |
2 | Clinical Practicum | 6.0 | 6.0 | |
3 | English IV (Scholarly writing) | 2.0 | 2.0 | |
4 | Islamic Studies/Ethics (For Non-Muslims) | 2.0 | 2.0 | |
Total | 14 |