SCHEME OF STUDIES FOR BS NURSING BASED ON SEMESTER WISE
SCHEME OF STUDIES
SEMESTER 1
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Fundamental of Nursing-I | 4.0 | 0 | 4.00 |
2 | Microbiology | 2.5 | 0.5 | 3.00 |
3 | Anatomy and Physiology-I | 3.0 | 0 | 3.0 |
4 | Biochemistry for Nurses | 2.0 | 1.0 | 3.0 |
5 | English-I | 2.0 | 2.0 | |
6 | Computer Skills | 1.0 | 1.0 | |
Total | 16 |
SEMESTER 2
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Fundamental of Nursing-II | 2.0 | 2.0 | 4.00 |
2 | Community Health Nursing-I | 2.0 | 1.0 | 3.00 |
3 | Anatomy and Physiology-II | 3.0 | 0 | 3.0 |
4 | Applied Nutrition | 1.0 | 1.0 | |
5 | English-II | 2.0 | 2.0 | |
6 | Pak. Studies | 2.0 | 2.0 | |
7 | Islamiat | 2.0 | 2.0 | |
Total | 17 |
SEMESTER 3
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Adult Health Nursing I | 4.0 | 4.0 | 8.00 |
2 | Pathophysiology I | 1.75 | 0.25 | 2.00 |
3 | Health Assessment -I | 1.0 | 1.0 | 2.0 |
4 | Pharmacology-I | 2.0 | 2.0 | |
5 | Mathematics 1 | 1.0 | 2.0 | |
6 | English-III | 2.0 | 1.0 | |
Total | 17 |
SEMESTER 4
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Adult Health Nursing II | 4.0 | 4.0 | 8.00 |
2 | Pathophysiology II | 2.75 | 0.25 | 3.00 |
3 | Health Assessment -II | 1.0 | 1.0 | 2.0 |
4 | Developmental Psychology | 2.0 | 2.0 | |
5 | Pharmacology II | 2.0 | 2.0 | |
6 | English-III | 1.0 | 1.0 | |
7 | Nursing Ethics | 1.0 | 1.0 | |
Total | 20 |
SEMESTER 5
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Pediatrics Health Nursing | 3.0 | 4.0 | 8.00 |
2 | Community Health Nursing -II | 2.50 | 3.50 | 6.00 |
3 | Teaching/Learning :Principles and Practices | 3.0 | 3.0 | |
4 | English V | 2.0 | 2.0 | |
Total | 18 |
SEMESTER 6
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Mental Health Nursing | 3.0 | 3.0 | 6.00 |
2 | Introduction to Biostatics | 2.50 | 0.50 | 3.00 |
3 | Behavioural Psychology | 3.0 | 3.0 | |
4 | Epidemiology | 2.0 | 2.0 | |
5 | English-VI | 2.0 | 2.0 | |
6 | Culture, Health and Society | 2.0 | 2.0 | |
Total | 18 |
SEMESTER 7
Serial No: | Subject Name | Theory | Practical | Total Cr. Hours |
1 | Critical Care Nursing | 2.50 | 4.50 | 7.0 |
2 | Introduction to Nursing Theories | 2.0 | 2.0 | |
3 | Leadership and Management in Nursing | 2.0 | 1.0 | 3.0 |
4 | Nursing Research | 3.0 | 3.0 | |
5 | English VII | 2.0 | 2.0 | |
Total | 17 |
SEMESTER 8
Code | Subject Name | Cr. Hours |
ANT -471 | Research Project | 6+0 |
ANT -472 | Seminar | 1+0 |
ANT -473 | Anaesthesia for Dental, Maxillofacial, Head and Neck Surgery | 2+1 |
ANT -474 | Bioethics | 2+0 |
Total | 12 |